Reference | Max. switching current | Max. switching voltage | Control voltage | Specifications | Range | Standards |
---|---|---|---|---|---|---|
SLA01220 | 2A | 12-280VAC | 3-10VDC | DC miniature relay | SP/ST/SL | CE, cRUus |
SLA02220 | 2A | 12-280VAC | 7-20VDC | DC miniature relay | SP/ST/SL | CE, cRUus |
SLA03220 | 2A | 12-280VAC | 18-32VDC | DC miniature relay | SP/ST/SL | CE, cRUus |
SLD01205 | 4A | 0-32VDC | 3-10VDC | DC miniature relay | SP/ST/SL | CE, cRUus |
SLD01210 | 2,5A | 0-60VDC | 3-10VDC | DC miniature relay | SP/ST/SL | CE, cRUus |
SLD02205 | 4A | 0-32VDC | 7-20VDC | DC miniature relay | SP/ST/SL | CE, cRUus |
SLD03205 | 4A | 0-32VDC | 18-32VDC | DC miniature relay | SP/ST/SL | CE, cRUus |
SLD03210 | 2,5A | 0-60VDC | 18-32VDC | DC miniature relay | SP/ST/SL | CE, cRUus |
SLD04210 | 2,5A | 0-60VDC | 38-58VDC | DC miniature relay | SP/ST/SL | CE, cRUus |
SPA01420 | 4A | 12-275VAC | 4-16VDC | AC ouput module | SP/ST/SL | CE |
SPA07420 | 4A | 12-275VAC | 12-30VAC/DC | AC ouput module | SP/ST/SL | CE |
SPD03505 | 5A | 0-30VDC | 12-30VDC | DC ouput module | SP/ST/SL | CE |
SPD07505 | 5A | 0-30VDC | 12-30VAC/DC | AC ouput module/DC | SP/ST/SL | CE |
STA07220 | 2A | 12-275VAC | 12-30VAC/DC | AC ouput module | SP/ST/SL | CE, cRUus |
STD03205 | 2,5A | 0-30VDC | 12-30VDC | DC ouput module | SP/ST/SL | CE, cRUus |
STD03505 | 2,5A | 0-30VDC | 12-30VDC | DC ouput module | SP/ST/SL | CE, cRUus |
STD03510 | 5A | 0-68VDC | 0-30VDC | DC ouput module | SP/ST/SL | CE, cRUus |
STD07205 | 2,5A | 0-30VDC | 12-30VAC/DC | AC ouput module/DC | SP/ST/SL | CE, cRUus |
STN07105 | 1A | 0-30VAC/DC | 12-30VAC/DC | AC ouput module/DC | SP/ST/SL | CE, cRUus |
Lund & Sørensen A/S
Maserativej 4 . 7100 Vejle . DENMARK
Tel. +45 75 85 78 22 . Fax +45 75 85 75 35
CVRnr. 25 64 75 99